Java Peanuts
| Counts Per Ounce | 50/60, 60/70, 70/80, 80/90, 90/100, 100/120, 140/160 |
| Moisture | 7% – 8% Max OR As per Customer Requirements |
| Admixture | 1% Max OR As per Customer Requirements |
| Foreign Material | 0.25% Max |
| Oil content | 42% – 48% max |
| Aflatoxin | Less then 20 ppb or As per Customer Requirements |
| Packaging | Jute or PP Bag of 25kg or 50kg, Vacuum pack of 25kg |
| Container load | 19 MT / 1 X 20′ FT / 26 MT/ 1 X 40’ FT |



